| VOLUME (ML) | PUMP FLOW (L/H) |
|---|---|
| 50 | 3 |
| 100 | 6 |
| 250 | 15 |
| 500 | 30 |
| 1000 | 60 |
| 1500 | 90 |
| 2000 | 120 |
| 4000 | 240 |
| 5000 | 300 |
| 6000 | 360 |
| 8000 | 480 |
| 10000 | 600 |
| 17000 | 1020 |
| 20000 | 1200 |
| 30000 | 1800 |
| 35000 | 2100 |
| 50000 | 3000 |
PTFE, poly urethane and poly propylene for material of construction are available upon request.
Other materials are available upon request.
Other materials are available upon